CurrenSee
AUD to SGD today
1 AUD = 0.8902 SGD
Reference rate for 2026-10-16. Source: Frankfurter
Convert now
Reference rate for 2026-10-16Rates are reference values and may differ from the rate offered by a bank or exchange.
1 AUD = SGD 0.890188Reference rate for 2026-10-16. Source: Frankfurter1 SGD = 1.12335835 AUD
Last 30 days
From 2026-09-17 to 2026-10-16, 1 AUD moved from 0.90724 to 0.89017 SGD, down 1.88% over the period.
Period high: 0.91028 SGD. Low: 0.88661 SGD. Average: 0.896033 SGD.
Show the 30 day data as a table
| Date | Rate |
|---|---|
| 2026-09-17 | 0.90724 |
| 2026-09-18 | 0.91028 |
| 2026-09-21 | 0.90986 |
| 2026-09-22 | 0.90634 |
| 2026-09-23 | 0.90344 |
| 2026-09-24 | 0.89936 |
| 2026-09-25 | 0.89784 |
| 2026-09-28 | 0.89746 |
| 2026-09-29 | 0.8947 |
| 2026-09-30 | 0.88992 |
| 2026-10-01 | 0.88957 |
| 2026-10-02 | 0.88811 |
| 2026-10-05 | 0.8911 |
| 2026-10-06 | 0.8917 |
| 2026-10-07 | 0.89004 |
| 2026-10-08 | 0.89013 |
| 2026-10-09 | 0.89385 |
| 2026-10-12 | 0.89284 |
| 2026-10-13 | 0.8931 |
| 2026-10-14 | 0.89907 |
| 2026-10-15 | 0.88661 |
| 2026-10-16 | 0.89017 |
Quick reference
| AUD | SGD |
|---|---|
| 50.00 | 44.51 |
| 100.00 | 89.02 |
| 500.00 | 445.09 |
| 1,000.00 | 890.19 |
| 5,000.00 | 4,450.94 |
| SGD | AUD |
|---|---|
| 1.00 | 1.12 |
| 5.00 | 5.62 |
| 10.00 | 11.23 |
| 50.00 | 56.17 |
| 100.00 | 112.34 |
| 500.00 | 561.68 |
| 1,000.00 | 1,123.36 |
About this rate
This shows how many Singapore dollars one Australian dollar buys at today's reference rate. It is handy for planning a trip, paying course fees or moving savings between the two countries. Card and bank rates include a margin, so check the final amount before you pay.
Questions about AUD to SGD
How much is 1 AUD in SGD today?
1 AUD is about 0.8902 SGD on the reference rate for 2026-10-16.
Where does this rate come from?
I use Frankfurter, which publishes reference rates from the European Central Bank on working days.
Why does my bank show a different rate?
Banks and card providers add a margin to the reference rate and some charge a fee on top, so the rate you get is usually lower.
Rates on this page are mid-market reference rates and may lag the live market by a day or more. They are not a quote from a bank or remittance provider, and the amount you receive will usually be lower once fees and the provider's own rate are applied.
