CurrenSee
AUD to INR today
1 AUD = 66.08 INR
Reference rate for 2026-10-16. Source: Frankfurter
Convert now
Reference rate for 2026-10-16Rates are reference values and may differ from the rate offered by a bank or exchange.
1 AUD = INR 66.082116Reference rate for 2026-10-16. Source: Frankfurter1 INR = 0.01513269 AUD
Last 30 days
From 2026-09-16 to 2026-10-16, 1 AUD moved from 68.441 to 66.081 INR, down 3.45% over the period.
Period high: 68.441 INR. Low: 65.692 INR. Average: 67.2642 INR.
Show the 30 day data as a table
| Date | Rate |
|---|---|
| 2026-09-16 | 68.441 |
| 2026-09-17 | 68.251 |
| 2026-09-18 | 68.27 |
| 2026-09-21 | 68.394 |
| 2026-09-22 | 67.969 |
| 2026-09-23 | 67.664 |
| 2026-09-24 | 67.429 |
| 2026-09-25 | 67.361 |
| 2026-09-28 | 67.418 |
| 2026-09-29 | 67.232 |
| 2026-09-30 | 66.773 |
| 2026-10-01 | 66.952 |
| 2026-10-02 | 66.84 |
| 2026-10-05 | 67.025 |
| 2026-10-06 | 67.323 |
| 2026-10-07 | 67.243 |
| 2026-10-08 | 67.2 |
| 2026-10-09 | 67.531 |
| 2026-10-12 | 66.798 |
| 2026-10-13 | 66.488 |
| 2026-10-14 | 66.702 |
| 2026-10-15 | 65.692 |
| 2026-10-16 | 66.081 |
Quick reference
| AUD | INR |
|---|---|
| 1.00 | 66.08 |
| 5.00 | 330.41 |
| 10.00 | 660.82 |
| 50.00 | 3,304.11 |
| 100.00 | 6,608.21 |
| 500.00 | 33,041.06 |
| 1,000.00 | 66,082.12 |
| INR | AUD |
|---|---|
| 1.00 | 0.0151 |
| 5.00 | 0.0757 |
| 10.00 | 0.1513 |
| 50.00 | 0.7566 |
| 100.00 | 1.51 |
| 500.00 | 7.57 |
| 1,000.00 | 15.13 |
About this rate
This rate tells you how many Indian rupees one Australian dollar buys. It matters for students, workers and families sending money from Australia to India. It moves with the Australian dollar on world markets.
Questions about AUD to INR
How much is 1 AUD in INR today?
1 AUD is about 66.08 INR based on the Frankfurter reference rate for 2026-10-16. Banks and transfer services usually give you less than this.
Why is the rate I am offered different?
Banks and transfer services start from the mid-market rate, then add their own margin and fees, so the rate they offer is usually lower.
How often does this rate update?
Frankfurter publishes reference rates on working days, Nepal Rastra Bank publishes once a day and CoinGecko is near live. This page checks again within a few minutes.
Rates on this page are mid-market reference rates and may lag the live market by a day or more. They are not a quote from a bank or remittance provider, and the amount you receive will usually be lower once fees and the provider's own rate are applied.
