CurrenSee
INR to AUD today
1 INR = 0.0151 AUD
Reference rate for 2026-10-16. Source: Frankfurter
Convert now
Reference rate for 2026-10-16Rates are reference values and may differ from the rate offered by a bank or exchange.
1 INR = AUD 0.015133Reference rate for 2026-10-16. Source: Frankfurter1 AUD = 66.08211552 INR
Last 30 days
From 2026-09-16 to 2026-10-16, 1 INR moved from 0.01461 to 0.01513 AUD, up 3.56% over the period.
Period high: 0.01522 AUD. Low: 0.01461 AUD. Average: 0.014868 AUD.
Show the 30 day data as a table
| Date | Rate |
|---|---|
| 2026-09-16 | 0.01461 |
| 2026-09-17 | 0.01465 |
| 2026-09-18 | 0.01465 |
| 2026-09-21 | 0.01462 |
| 2026-09-22 | 0.01471 |
| 2026-09-23 | 0.01478 |
| 2026-09-24 | 0.01483 |
| 2026-09-25 | 0.01485 |
| 2026-09-28 | 0.01483 |
| 2026-09-29 | 0.01487 |
| 2026-09-30 | 0.01498 |
| 2026-10-01 | 0.01494 |
| 2026-10-02 | 0.01496 |
| 2026-10-05 | 0.01492 |
| 2026-10-06 | 0.01485 |
| 2026-10-07 | 0.01487 |
| 2026-10-08 | 0.01488 |
| 2026-10-09 | 0.01481 |
| 2026-10-12 | 0.01497 |
| 2026-10-13 | 0.01504 |
| 2026-10-14 | 0.01499 |
| 2026-10-15 | 0.01522 |
| 2026-10-16 | 0.01513 |
Quick reference
| INR | AUD |
|---|---|
| 1.00 | 0.0151 |
| 5.00 | 0.0757 |
| 10.00 | 0.1513 |
| 50.00 | 0.7566 |
| 100.00 | 1.51 |
| 500.00 | 7.57 |
| 1,000.00 | 15.13 |
| AUD | INR |
|---|---|
| 1.00 | 66.08 |
| 5.00 | 330.41 |
| 10.00 | 660.82 |
| 50.00 | 3,304.11 |
| 100.00 | 6,608.21 |
| 500.00 | 33,041.06 |
| 1,000.00 | 66,082.12 |
About this rate
This rate shows what Indian rupees are worth in Australian dollars. It helps when you pay Australian fees from India or move savings across. It moves with both economies and global demand for the Australian dollar.
Questions about INR to AUD
How much is 1 INR in AUD today?
1 INR is about 0.0151 AUD based on the Frankfurter reference rate for 2026-10-16. Banks and transfer services usually give you less than this.
Why is the rate I am offered different?
Banks and transfer services start from the mid-market rate, then add their own margin and fees, so the rate they offer is usually lower.
How often does this rate update?
Frankfurter publishes reference rates on working days, Nepal Rastra Bank publishes once a day and CoinGecko is near live. This page checks again within a few minutes.
Rates on this page are mid-market reference rates and may lag the live market by a day or more. They are not a quote from a bank or remittance provider, and the amount you receive will usually be lower once fees and the provider's own rate are applied.
