CurrenSee
Nepalese rupee rates today
| Currency | Unit | Buy | Sell | Midpoint | NPR per 1 |
|---|---|---|---|---|---|
| INR Indian rupee | 100 | 160.00 | 160.15 | 160.075 | 1.6008 |
| USD US dollar | 1 | 151.80 | 152.40 | 152.10 | 152.10 |
| EUR Euro | 1 | 170.27 | 170.95 | 170.61 | 170.61 |
| GBP British pound | 1 | 201.30 | 202.10 | 201.70 | 201.70 |
| CHF Swiss franc | 1 | 182.99 | 183.71 | 183.35 | 183.35 |
| AUD Australian dollar | 1 | 104.96 | 105.38 | 105.17 | 105.17 |
| CAD Canadian dollar | 1 | 106.88 | 107.30 | 107.09 | 107.09 |
| SGD Singapore dollar | 1 | 118.39 | 118.85 | 118.62 | 118.62 |
| JPY Japanese yen | 10 | 9.63 | 9.66 | 9.645 | 0.9645 |
| CNY Chinese yuan | 1 | 22.69 | 22.78 | 22.735 | 22.735 |
| SAR Saudi riyal | 1 | 40.45 | 40.61 | 40.53 | 40.53 |
| QAR Qatari riyal | 1 | 41.64 | 41.81 | 41.725 | 41.725 |
| THB Thai Baht | 1 | 4.53 | 4.55 | 4.54 | 4.54 |
| AED UAE dirham | 1 | 41.33 | 41.49 | 41.41 | 41.41 |
| MYR Malaysian ringgit | 1 | 37.18 | 37.33 | 37.255 | 37.255 |
| KRW South Korean won | 100 | 11.29 | 11.33 | 11.31 | 0.1131 |
| SEK Swedish krona | 1 | 15.22 | 15.28 | 15.25 | 15.25 |
| DKK Danish Kroner | 1 | 22.78 | 22.87 | 22.825 | 22.825 |
| HKD Hong Kong Dollar | 1 | 19.34 | 19.42 | 19.38 | 19.38 |
| KWD Kuwaity Dinar | 1 | 492.62 | 494.56 | 493.59 | 493.59 |
| BHD Bahrain Dinar | 1 | 401.96 | 403.55 | 402.755 | 402.755 |
| OMR Omani Rial | 1 | 394.28 | 395.84 | 395.06 | 395.06 |
Source: Nepal Rastra Bank, rates for 2026-10-16
Rates on this page are mid-market reference rates and may lag the live market by a day or more. They are not a quote from a bank or remittance provider, and the amount you receive will usually be lower once fees and the provider's own rate are applied.
Convert any amount in CurrenSee