CurrenSee
USD to AUD today
1 USD = 1.44 AUD
Reference rate for 2026-10-16. Source: Frankfurter
Convert now
Reference rate for 2026-10-16Rates are reference values and may differ from the rate offered by a bank or exchange.
1 USD = AUD 1.437Reference rate for 2026-10-16. Source: Frankfurter1 AUD = 0.69589422 USD
Last 30 days
From 2026-09-16 to 2026-10-16, 1 USD moved from 1.4021 to 1.437 AUD, up 2.49% over the period.
Period high: 1.447 AUD. Low: 1.401 AUD. Average: 1.4263 AUD.
Show the 30 day data as a table
| Date | Rate |
|---|---|
| 2026-09-16 | 1.4021 |
| 2026-09-17 | 1.4057 |
| 2026-09-18 | 1.4045 |
| 2026-09-21 | 1.401 |
| 2026-09-22 | 1.4064 |
| 2026-09-23 | 1.415 |
| 2026-09-24 | 1.4232 |
| 2026-09-25 | 1.4224 |
| 2026-09-28 | 1.4237 |
| 2026-09-29 | 1.4277 |
| 2026-09-30 | 1.4352 |
| 2026-10-01 | 1.4388 |
| 2026-10-02 | 1.4411 |
| 2026-10-05 | 1.4367 |
| 2026-10-06 | 1.4322 |
| 2026-10-07 | 1.4386 |
| 2026-10-08 | 1.4402 |
| 2026-10-09 | 1.4324 |
| 2026-10-12 | 1.4339 |
| 2026-10-13 | 1.4331 |
| 2026-10-14 | 1.4266 |
| 2026-10-15 | 1.447 |
| 2026-10-16 | 1.437 |
Quick reference
| USD | AUD |
|---|---|
| 1.00 | 1.44 |
| 5.00 | 7.19 |
| 10.00 | 14.37 |
| 50.00 | 71.85 |
| 100.00 | 143.70 |
| 500.00 | 718.50 |
| 1,000.00 | 1,437.00 |
| AUD | USD |
|---|---|
| 1.00 | 0.6959 |
| 5.00 | 3.48 |
| 10.00 | 6.96 |
| 50.00 | 34.79 |
| 100.00 | 69.59 |
| 500.00 | 347.95 |
| 1,000.00 | 695.89 |
About this rate
This rate shows how many Australian dollars one US dollar buys. It affects online shopping, imported goods and overseas income. It is one of the most traded currency pairs in the world.
Questions about USD to AUD
How much is 1 USD in AUD today?
1 USD is about 1.44 AUD based on the Frankfurter reference rate for 2026-10-16. Banks and transfer services usually give you less than this.
Why is the rate I am offered different?
Banks and transfer services start from the mid-market rate, then add their own margin and fees, so the rate they offer is usually lower.
How often does this rate update?
Frankfurter publishes reference rates on working days, Nepal Rastra Bank publishes once a day and CoinGecko is near live. This page checks again within a few minutes.
Rates on this page are mid-market reference rates and may lag the live market by a day or more. They are not a quote from a bank or remittance provider, and the amount you receive will usually be lower once fees and the provider's own rate are applied.
