CurrenSee
AUD to USD today
1 AUD = 0.6959 USD
Reference rate for 2026-10-16. Source: Frankfurter
Convert now
Reference rate for 2026-10-16Rates are reference values and may differ from the rate offered by a bank or exchange.
1 AUD = USD 0.695894Reference rate for 2026-10-16. Source: Frankfurter1 USD = 1.437 AUD
Last 30 days
From 2026-09-16 to 2026-10-16, 1 AUD moved from 0.71322 to 0.69588 USD, down 2.43% over the period.
Period high: 0.71375 USD. Low: 0.69108 USD. Average: 0.701189 USD.
Show the 30 day data as a table
| Date | Rate |
|---|---|
| 2026-09-16 | 0.71322 |
| 2026-09-17 | 0.71138 |
| 2026-09-18 | 0.71202 |
| 2026-09-21 | 0.71375 |
| 2026-09-22 | 0.71102 |
| 2026-09-23 | 0.70674 |
| 2026-09-24 | 0.70266 |
| 2026-09-25 | 0.70302 |
| 2026-09-28 | 0.70239 |
| 2026-09-29 | 0.70045 |
| 2026-09-30 | 0.69675 |
| 2026-10-01 | 0.69505 |
| 2026-10-02 | 0.69393 |
| 2026-10-05 | 0.69603 |
| 2026-10-06 | 0.6982 |
| 2026-10-07 | 0.69513 |
| 2026-10-08 | 0.69435 |
| 2026-10-09 | 0.69811 |
| 2026-10-12 | 0.69742 |
| 2026-10-13 | 0.69781 |
| 2026-10-14 | 0.70096 |
| 2026-10-15 | 0.69108 |
| 2026-10-16 | 0.69588 |
Quick reference
| AUD | USD |
|---|---|
| 1.00 | 0.6959 |
| 5.00 | 3.48 |
| 10.00 | 6.96 |
| 50.00 | 34.79 |
| 100.00 | 69.59 |
| 500.00 | 347.95 |
| 1,000.00 | 695.89 |
| USD | AUD |
|---|---|
| 1.00 | 1.44 |
| 5.00 | 7.19 |
| 10.00 | 14.37 |
| 50.00 | 71.85 |
| 100.00 | 143.70 |
| 500.00 | 718.50 |
| 1,000.00 | 1,437.00 |
About this rate
This rate shows what one Australian dollar is worth in US dollars. Travellers, importers and anyone buying from US stores watch it closely. It often moves with commodity prices and interest rate news.
Questions about AUD to USD
How much is 1 AUD in USD today?
1 AUD is about 0.6959 USD based on the Frankfurter reference rate for 2026-10-16. Banks and transfer services usually give you less than this.
Why is the rate I am offered different?
Banks and transfer services start from the mid-market rate, then add their own margin and fees, so the rate they offer is usually lower.
How often does this rate update?
Frankfurter publishes reference rates on working days, Nepal Rastra Bank publishes once a day and CoinGecko is near live. This page checks again within a few minutes.
Rates on this page are mid-market reference rates and may lag the live market by a day or more. They are not a quote from a bank or remittance provider, and the amount you receive will usually be lower once fees and the provider's own rate are applied.
