CurrenSee
AUD to CAD today
1 AUD = 0.9855 CAD
Reference rate for 2026-10-16. Source: Frankfurter
Convert now
Reference rate for 2026-10-16Rates are reference values and may differ from the rate offered by a bank or exchange.
1 AUD = CAD 0.985456Reference rate for 2026-10-16. Source: Frankfurter1 CAD = 1.01475884 AUD
Last 30 days
From 2026-09-17 to 2026-10-16, 1 AUD moved from 0.9956 to 0.98541 CAD, down 1.02% over the period.
Period high: 0.99957 CAD. Low: 0.98181 CAD. Average: 0.992794 CAD.
Show the 30 day data as a table
| Date | Rate |
|---|---|
| 2026-09-17 | 0.9956 |
| 2026-09-18 | 0.99758 |
| 2026-09-21 | 0.99957 |
| 2026-09-22 | 0.99857 |
| 2026-09-23 | 0.99573 |
| 2026-09-24 | 0.99196 |
| 2026-09-25 | 0.99427 |
| 2026-09-28 | 0.995 |
| 2026-09-29 | 0.99321 |
| 2026-09-30 | 0.98822 |
| 2026-10-01 | 0.99016 |
| 2026-10-02 | 0.98813 |
| 2026-10-05 | 0.99205 |
| 2026-10-06 | 0.99492 |
| 2026-10-07 | 0.9908 |
| 2026-10-08 | 0.99025 |
| 2026-10-09 | 0.99315 |
| 2026-10-12 | 0.99464 |
| 2026-10-13 | 0.99376 |
| 2026-10-14 | 0.99668 |
| 2026-10-15 | 0.98181 |
| 2026-10-16 | 0.98541 |
Quick reference
| AUD | CAD |
|---|---|
| 50.00 | 49.27 |
| 100.00 | 98.55 |
| 500.00 | 492.73 |
| 1,000.00 | 985.46 |
| 5,000.00 | 4,927.28 |
| CAD | AUD |
|---|---|
| 1.00 | 1.01 |
| 5.00 | 5.07 |
| 10.00 | 10.15 |
| 50.00 | 50.74 |
| 100.00 | 101.48 |
| 500.00 | 507.38 |
| 1,000.00 | 1,014.76 |
About this rate
This is the reference rate between the Australian and Canadian dollar. Students and workers moving between the two countries often check it before paying rent, fees or a deposit. Use it as a guide, then compare the amount your bank or transfer service will actually send.
Questions about AUD to CAD
How much is 1 AUD in CAD today?
1 AUD is about 0.9855 CAD on the reference rate for 2026-10-16.
How often does this rate update?
Frankfurter publishes new reference rates on working days, so weekends show the last working day's rate.
Is this the rate I will get?
Probably not exactly. Banks and transfer services add a margin and sometimes a fee, so the rate you are offered is usually lower.
Rates on this page are mid-market reference rates and may lag the live market by a day or more. They are not a quote from a bank or remittance provider, and the amount you receive will usually be lower once fees and the provider's own rate are applied.
