CurrenSee
NZD to AUD today
1 NZD = 0.8139 AUD
Reference rate for 2026-10-16. Source: Frankfurter
Convert now
Reference rate for 2026-10-16Rates are reference values and may differ from the rate offered by a bank or exchange.
1 NZD = AUD 0.813888Reference rate for 2026-10-16. Source: Frankfurter1 AUD = 1.22867084 NZD
Last 30 days
From 2026-09-16 to 2026-10-16, 1 NZD moved from 0.80795 to 0.81392 AUD, up 0.74% over the period.
Period high: 0.81392 AUD. Low: 0.80091 AUD. Average: 0.806141 AUD.
Show the 30 day data as a table
| Date | Rate |
|---|---|
| 2026-09-16 | 0.80795 |
| 2026-09-17 | 0.80723 |
| 2026-09-18 | 0.80202 |
| 2026-09-21 | 0.80349 |
| 2026-09-22 | 0.80598 |
| 2026-09-23 | 0.80533 |
| 2026-09-24 | 0.80687 |
| 2026-09-25 | 0.80664 |
| 2026-09-28 | 0.80708 |
| 2026-09-29 | 0.80748 |
| 2026-09-30 | 0.81019 |
| 2026-10-01 | 0.80786 |
| 2026-10-02 | 0.80872 |
| 2026-10-05 | 0.80332 |
| 2026-10-06 | 0.80455 |
| 2026-10-07 | 0.80488 |
| 2026-10-08 | 0.80494 |
| 2026-10-09 | 0.80417 |
| 2026-10-12 | 0.80288 |
| 2026-10-13 | 0.80443 |
| 2026-10-14 | 0.80091 |
| 2026-10-15 | 0.81041 |
| 2026-10-16 | 0.81392 |
Quick reference
| NZD | AUD |
|---|---|
| 1.00 | 0.8139 |
| 5.00 | 4.07 |
| 10.00 | 8.14 |
| 50.00 | 40.69 |
| 100.00 | 81.39 |
| 500.00 | 406.94 |
| 1,000.00 | 813.89 |
| AUD | NZD |
|---|---|
| 1.00 | 1.23 |
| 5.00 | 6.14 |
| 10.00 | 12.29 |
| 50.00 | 61.43 |
| 100.00 | 122.87 |
| 500.00 | 614.34 |
| 1,000.00 | 1,228.67 |
About this rate
This rate shows how many Australian dollars one New Zealand dollar buys. It matters for people moving, working or shopping across the Tasman. The two currencies often move together.
Questions about NZD to AUD
How much is 1 NZD in AUD today?
1 NZD is about 0.8139 AUD based on the Frankfurter reference rate for 2026-10-16. Banks and transfer services usually give you less than this.
Why is the rate I am offered different?
Banks and transfer services start from the mid-market rate, then add their own margin and fees, so the rate they offer is usually lower.
How often does this rate update?
Frankfurter publishes reference rates on working days, Nepal Rastra Bank publishes once a day and CoinGecko is near live. This page checks again within a few minutes.
Rates on this page are mid-market reference rates and may lag the live market by a day or more. They are not a quote from a bank or remittance provider, and the amount you receive will usually be lower once fees and the provider's own rate are applied.
